Hill's Mature Adult 5+ Active Longevity Large Breed especially formulated for large dogs from 5 years, with glucosamine & chondroitin for healthy joints, and antioxidants for the immune system.
Hill's™ Science Plan™ Canine Mature Adult 5+ Active Longevity™ Large Breed with Chicken is formulated to sustain mobility, lean muscles and organ health, for large breed dogs. With clinically proven antioxidants and L-carnitine.
Enable your ageing dog to live life to the full with Hill's Mature Adult 5+ Active Longevity Large Breed. This dog food offers a balanced mixture of nutrients with few calories and little fat, a soft consistency and a combination of vitamins and minerals which will keep your dog strong and healthy for life
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 652.17 mg/kg | 0.04 mg |
Calcium | 0.69 % | 0.75 % | 188 mg |
Carbohydrate (NFE) | 51.6 % | 55.98 % | 14 g |
Fat | 14.6 % | 15.87 % | 4 g |
Fibre (crude) | 3.4 % | 3.7 % | 0.9 g |
L-Carnitine | 300 mg/kg | 326.09 mg/kg | 8 mg |
Magnesium | 0.1 % | 0.11 % | 30 mg |
Moisture | 8 % | 2.17 g | |
Omega-3 fatty acids | 1.04 % | 1.13 % | 284 mg |
Omega-6 fatty acids | 3.29 % | 3.57 % | 894 mg |
Phosphorus | 0.55 % | 0.59 % | 149 mg |
Potassium | 0.74 % | 0.76 % | 190 mg |
Protein | 18.1 % | 19.67 % | 4.9 g |
Sodium | 0.23 % | 0.25 % | 62.5 mg |
Taurine | 1035 mg/kg | 1125 mg/kg | 28 mg |
Vitamin A | 6570 IU/kg | 7141.3 IU/kg | 178.53 IU |
Vitamin C | 70 mg/kg | 76.09 mg/kg | 1.9 mg |
Vitamin D | 685 IU/kg | 402.17 IU/kg | 18.61 IU |
Vitamin E | 600 mg/kg | 652.17 mg/kg | 16.3 mg |
Zinc | 259 mg/kg | 281.52 mg/kg | 7 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 368 | 400 |
kJ/100g | 1539 | 1673 |
Target urinary pH | 6.8 - 7.2 |
with Chicken (minimum Chicken 16 %, minimum Chicken and Turkey combined 25 %): Ground maize, ground wheat, chicken and turkey meal, animal fat, digest, soybean meal, maize gluten meal, pea bran meal, flaxseed, vegetable oil, L-lysine hydrochloride, calcium carbonate, L-carnitine supplement, potassium chloride, salt, L-threonine, DL-methionine, taurine, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract. (en-ZA)
Body Weight kg | Dry grams |
---|---|
25 | 250 - 345 |
30 | 285 - 395 |
40 | 355 - 490 |
50 | 420 - 580 |
60 | 480 - 665 |
70 | 540 - 745 |
80 + | 10 per kg |
Be the first by logging in here!