Hill'sâ„¢ Science Planâ„¢ Puppy Healthy Developmentâ„¢ Large Breed Chicken
Hill's™ Science Plan™ Puppy Healthy Development™ Large Breed Chicken is formulated for healthy skeletal development in large breed puppies. With clinically proven antioxidants and optimal mineral levels.
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.99 % | 1.08 % | 271.98 mg |
Carbohydrate (NFE) | 38.5 % | 42.08 % | 10.58 g |
DHA | 0.14 % | 0.15 % | 38.46 mg |
Fat | 15.1 % | 16.5 % | 4.15 g |
Fibre (crude) | 3.4 % | 3.72 % | 934.07 mg |
L-Carnitine | 300 mg/kg | 327.87 mg/kg | 8.24 mg |
Magnesium | 0.08 % | 0.09 % | 21.98 mg |
Moisture | 8.5 % | 2.34 g | |
Omega-3 fatty acids | 0.9 % | 0.98 % | 247.25 mg |
Omega-6 fatty acids | 2.78 % | 3.04 % | 763.74 mg |
Phosphorus | 0.82 % | 0.9 % | 225.27 mg |
Potassium | 0.73 % | 0.8 % | 200.55 mg |
Protein | 27.5 % | 30.05 % | 7.55 g |
Sodium | 0.45 % | 0.49 % | 123.63 mg |
Vitamin A | 5603 IU/kg | 6123.5 IU/kg | 153.93 IU |
Vitamin C | 100 mg/kg | 109.29 mg/kg | 2.75 mg |
Vitamin D | 570 IU/kg | 622.95 IU/kg | 15.66 IU |
Vitamin E | 600 mg/kg | 655.74 mg/kg | 16.48 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 364 | 398 |
kJ/100g | 1523 | 1664 |
Target urinary pH | 6.8 - 7.2 |
Chicken (minimum Chicken 30%, Chicken and Turkey combined 45%): Ground maize, chicken and turkey meal, animal fat, digest, maize gluten meal, dried beet pulp, cellulose, fish oil, potassium citrate, salt, vegetable oil, potassium chloride, L-carnitine supplement, disodium phosphate, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract. (en-ZA)
The daily amount required by individual puppies typically varies by ±16% (e.g. a 4 month old, 15 kg puppy may require between 305 and 420 grams per day of Science PlanTM Puppy Healthy DevelopmentTM Large Breed). Therefore these amounts should be adjusted to maintain optimal body weight, and fed as 2 - 4 meals per day (the number may decrease with age).
2 MONTHS | 3 MONTHS | ||||
---|---|---|---|---|---|
Breed Type | Adult Body Weight kg | Actual Puppy Weight kg | Dry grams | Actual Puppy Weight kg | Dry grams |
Medium | 25 | 5 ,3 | 200 | 9.1 | 300 |
Large | 30 | 6.2 | 225 | 10.7 | 335 |
35 | 7 | 245 | 12.3 | 375 | |
40 | 7.7 | 265 | 13.4 | 400 | |
45 | 8.3 | 280 | 14.5 | 425 | |
Giant | 50 | 8.8 | 290 | 15.4 | 445 |
55 | 9.2 | 300 | 16.2 | 460 | |
60 | 9.6 | 310 | 16.8 | 475 | |
65 | 10.2 | 325 | 17.7 | 490 | |
70 | 10.8 | 340 | 18.6 | 510 | |
75 | 12 | 370 | 19.5 | 530 | |
80 | 12.8 | 385 | 20.5 | 550 | |
85 | 13.5 | 400 | 21.3 | 565 |
4 MONTHS | 6 MONTHS | 10 MONTHS | |||
---|---|---|---|---|---|
Actual Puppy Weight kg | Dry grams | Actual Puppy Weight kg | Dry grams | Actual Puppy Weight kg | Dry grams |
12.7 | 320 | 17.1 | 400 | 21.3 | 375 |
14.8 | 360 | 20 | 450 | 24.7 | 420 |
16.8 | 395 | 22.8 | 495 | 28 | 465 |
18.6 | 425 | 25 ,6 | 540 | 31.2 | 500 |
20.2 | 455 | 28.4 | 585 | 34.9 | 545 |
21.6 | 475 | 31 | 625 | 38.2 | 585 |
22.9 | 495 | 33.6 | 665 | 41.7 | 625 |
24 | 515 | 36 | 700 | 44.4 | 655 |
25.1 | 535 | 38.7 | 735 | 48.1 | 695 |
26 | 545 | 41.3 | 775 | 51.5 | 730 |
27 | 565 | 43.9 | 810 | 58 | 800 |
28 | 580 | 45.8 | 835 | 62.6 | 845 |
29 | 595 | 48 | 865 | 67.2 | 890 |
Be the first by logging in here!