Hill's Science Plan Sensitive Stomach Dog Food for dogs with sensitive digestive systems; contains easily-digestible carbohydrates and a unique mixture of natural fibres such as oat fibre
Does your dog, like most, love to eat but occasionally suffer from indigestion? Then Hill's Sensitive Stomach Canine with Egg and rice is the ideal food. Hill's Sensitive Stomach Canine was especially developed to promote your dog's well-being. Containing high-quality, easily-digestible carbohydrates, for example rice, it is easy on your dog's stomach.
Key Benefits
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.71 % | 0.77 % | 192.41 mg |
Carbohydrate (NFE) | 49.3 % | 53.59 % | 13.36 g |
Fat | 13.6 % | 14.78 % | 3.69 g |
Fibre (crude) | 1.5 % | 1.63 % | 406.5 mg |
Magnesium | 0.07 % | 0.08 % | 18.97 mg |
Moisture | 8 % | 2.17 g | |
Omega-3 fatty acids | 0.6 % | 0.65 % | 162.6 mg |
Omega-6 fatty acids | 3.26 % | 3.54 % | 883.47 mg |
Phosphorus | 0.62 % | 0.67 % | 168.02 mg |
Potassium | 0.67 % | 0.73 % | 181.57 mg |
Protein | 22.9 % | 24.89 % | 6.21 g |
Sodium | 0.35 % | 0.38 % | 94.85 mg |
Vitamin A | 4125 IU/kg | 4483.7 IU/kg | 111.79 IU |
Vitamin C | 70 mg/kg | 76.09 mg/kg | 1.9 mg |
Vitamin D | 470 IU/kg | 510.87 IU/kg | 12.74 IU |
Vitamin E | 600 mg/kg | 652.17 mg/kg | 16.26 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 369 | 401 |
kJ/100g | 1544 | 1678 |
Target urinary pH | 6.8 - 7.2 |
with Chicken, Egg & Rice (minimum Chicken 20%, minimum Egg 13%, minimum Rice 18 %): Ground rice, ground maize, chicken and turkey meal, maize gluten meal, dried whole egg, animal fat, digest, vegetable oil, flaxseed, oat fibre, dried beet pulp, potassium chloride, salt, L-lysine hydrochloride, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract. (en-ZA)
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2.5 | 50 - 70 |
5 | 85 - 120 |
10 | 145 - 200 |
20 | 240 - 335 |
30 | 325 - 450 |
40 | 405 - 560 |
50 | 480 - 665 |
60 + | 10 per kg |
Be the first by logging in here!